What Channel Is Fox News on Directv in Texas
Here's a list of HD (High Definition) channels available with DirecTV. Also see a list of DirecTV 4k Channels. Please share this page with friends! Please note local HD channels may vary according to market, and, availability of channels may depend on your service package. You can sort the channels by number or name by clicking on the table header.
DIRECTV HD Channels
Channel # | Channel Name | New |
---|---|---|
520 | 5StarMAX HD | |
265 | A&E | |
396 | ABC East | |
311 | ABC Family | |
15 | ABC HD Local | |
397 | ABC West | |
519 | ActionMAX HD | |
681 | ALTHD | |
254 | AMC | |
282 | Animal Planet | |
381 | ASPiRE HD | |
239 | AUDIENCE | |
334 | AUDIENCE | |
500 | AUDIENCE | |
601 | AUDIENCE | |
101 | AUDIENCE HD | |
340 | AXS TV HD | |
293 | BabyFirst HD | New |
264 | BBC America | |
346 | BBC World News HD | |
620 | Bein SPORTS | |
467 | BEINHD | |
329 | BET | |
342 | Black News Channel | New |
353 | Bloomberg TV | |
237 | Bravo | |
610 | BTN | |
296 | Cartoon Network East | |
390 | CBS East | |
5 | CBS HD Local | |
221 | CBS Sports Network | |
391 | CBS West | |
104 | CINE3D | |
515 | Cinemax East | |
520 | Cinemax 5StarMax HD | New |
523 | CINEMÁX HD | |
516 | Cinemax West | |
327 | CMT | |
355 | CNBC | |
202 | CNN | |
249 | Comedy Central | |
382 | Comedy.TV HD | |
232 | Cooking Channel | |
571 | Crime & Investigation | |
642 | CSNAHD | |
696 | CSNBAHD | |
698 | CSNCAHD | |
665 | CSNCHD | |
642 | CSNHD | |
286 | Destination America | |
125-199 | DIRECTV CINEMA | |
205 | DIRECTV HD SPORTSMIX | |
600 | DIRECTV HD SPORTSMIX | |
278 | Discovery | |
290 | Disney Channel East | |
289 | Disney Junior Channel | |
292 | Disney XD | |
230 | DIY Network | |
236 | E! | |
342 | El Rey Network HD | |
541 | ENCORE Action HD | |
535 | ENCORE East | |
558 | EPIX | |
559 | EPIX 2 | |
456 | ESNE HD | New |
206 | ESPN | |
615 | ESPN Buzzer Beater HD | |
788-798 | ESPN College Extra | |
432 | ESPN Deportes | |
209 | ESPN2 | |
207 | ESPNEWS | |
208 | ESPNU | |
386 | FM HD | |
231 | Food Network | |
359 | Fox Business Network | |
398 | FOX East | |
10 | FOX HD Local | |
360 | Fox News Channel | |
219 | FOX Sports 1 | |
618 | Fox Sports 2 | |
399 | FOX West | |
348 | Free Speech TV HD | New |
661 | FSCINHD | |
663 | FSDETHC | |
671 | FSINDHD | |
671 | FSMWHD | |
676 | FSNOHD | |
668 | FSNORHD | |
660 | FSOH | |
694 | FSSDHD | |
649 | FSSE+ | |
649 | FSSE2 | |
646 | FSSO+HD | |
646 | FSSOHD | |
692 | FSWHD | |
661 | FSXINHD | |
339 | FUSEHD | |
342 | FUSION HD | |
466 | Fútbol Picante | |
248 | FX | |
259 | FXX | |
266 | FYI, | |
404 | Galavisión | |
233 | Game Show Network | |
365 | GEB Americá HD | New |
365 | GOD TV | New |
218 | Golf Channel | |
271 | H2 | |
312 | Hallmark Channel | |
564 | Hallmark Drama | |
565 | Hallmark Movies & Mysteries HD | |
501 | HBO (East) | |
504 | HBO (West) | |
502 | HBO 2 (East) | |
505 | HBO 2 (West) | |
506 | HBO Comedy HD | |
507 | HBO Family (East) | |
511 | HBO Latino | |
503 | HBO Signature | |
509 | HBO Zone HD | |
205 | HD SPORTS MIX | |
566 | HDNet Movies HD | |
204 | Headline News | |
229 | HGTV | |
269 | History | |
368 | Hope Channel | New |
111 | IACHD | |
333 | IFC | |
380 | IMPACT | New |
285 | Investigation Discovery | |
305 | ION Television East | |
388 | JBS HD | New |
325-1 | Jewish Life TV | New |
383 | Justice Central HD | |
465 | La Ultima Palabra | |
252 | Lifetime | |
253 | Lifetime Movie Network | |
3 | Local HD* | |
7 | Local HD* | |
45 | Local HD* | |
61 | Local HD* | |
70 | Local HD* | |
677 | Longhorn Network HD | |
640 | MASN2HD | |
640 | MASNHD | |
405 | MEGAHD | |
567 | MGM HD | |
213 | MLB Network | |
517 | MoreMAX | |
281 | MotorTrend HD | New |
521 | MovieMAX HD | |
634 | MSG | |
635 | MSG+ | |
356 | MSNBC | |
331 | MTV | |
572 | MTV Live | |
332 | MTV2 HD | |
352 | NASA TV | New |
283 | Nat Geo WILD | |
276 | National Geographic Channel | |
216 | NBA TV | |
392 | NBC East | |
12 | NBC HD Local | |
220 | NBC Sports Network | |
393 | NBC West | |
628 | NESNHD | |
212 | NFL Network | |
215 | NHL Network | |
301 | Nick Jr. | |
299 | Nickelodeon East | |
624 | Olympic Channel HD | |
347 | One America HD | |
274 | Ovation TV | |
279 | OWN | |
251 | Oxygen | |
241 | Paramount Network HD | |
8 | PBS HD Local | |
693 | PTHD | |
275 | QVC | |
317 | QVC | |
238 | Reelz | |
384 | Revolt TV | |
674 | ROOT SPORTS | |
687 | ROOT SPORTS | |
284 | Science | |
611 | SEC Network HD | |
573 | Shorts TV HD | |
547 | SHOWTIME 2 | |
548 | SHOWTIME BET HD | |
545 | SHOWTIME EAST | |
549 | SHOWTIME EXTREME | |
551 | SHOWTIME NEXT HD | |
546 | SHOWTIME WEST | |
552 | SHOWTIME WOMEN HD | |
550 | SHOWTIME SHOWCASE | |
570 | Smithsonian HD | |
639 | SNYHD | |
563 | So Yummy | New |
568 | Sony Movie Channel HD | |
295 | SPROUT HD | |
525 | STARZ (East) | |
526 | STARZ (West) | |
531 | STARZ Cinema HD | |
528 | STARZ Comedy HD | |
529 | STARZ Edge | |
530 | STARZ InBlack | |
527 | STARZ Kids & Family HD | |
662 | STOHD | |
557 | SundanceTV | |
239 | SundanceTV | |
653 | SUNHD | |
244 | Syfy | |
247 | TBS | |
256 | TCM | |
39 | Telemundo HD | |
217 | Tennis Channel | |
555 | THE MOVIE CHANNEL XTRA EAST HD | |
604 | The Pursuit Channel | |
522 | ThrillerMAX HD | |
280 | TLC | |
245 | TNT | |
277 | Travel Channel | |
246 | truTV | |
602 | TVG | New |
304 | TV Land | |
470 | TWCD | |
691 | TWCSNHD | |
408 | UniMás | |
410 | Universo HD | |
402 | Univision (Este) | |
464 | Univision Deportes Network | |
242 | USA Network | |
281 | Velocity HD | |
335 | VH1 | |
260 | WE tv | |
362 | Weather Channel, The | |
361 | WeatherNation | |
307 | WGN America | |
654 | WORLD POKER TOUR | |
631 | YES |
Last updated on Feb. 1, 2021. Are we missing any HD channels? Please let us know in the comments below. For any questions about your television service, contact DIRECTV directly.
Source: DIRECTV.com
What Channel Is Fox News on Directv in Texas
Source: https://hd-report.com/hd-channels/directv-hd-channels/